Sounder Tones - Standard
1st Tone | 2nd Tone | Type | Frequencies | Temporal Pattern | Typical Application |
---|---|---|---|---|---|
1 | 14 | Alternating | 800 & 970 | 2Hz (250ms-250ms) | BS Fire tone |
2 | 14 | Sweep | 800 to 970 | 7Hz (7/s) | BS Fire tone |
3 | 14 | Sweep | 800 to 970 | 1Hz (1/s) | BS Fire tone |
4 | 14 | Continuous | 2850 | Steady | General purpose |
5 | 4 | Sweep | 2400 to 2850 | 7Hz | General purpose |
6 | 4 | Sweep | 2400 to 2850 | 1Hz | General purpose |
7 | 14 | Slow whoop | 500 to 1200 | 3.5s sweep, 0.5 s silence, then repeat | Dutch tone (NEN 2575) |
8 | 14 | Sweep | 1200 to 500 | 1Hz | Din tone (33 404) |
9 | 4 | Alternating | 2400 & 2850 | 2Hz (250ms-250ms) | General purpose |
10 | 14 | Intermittent | 970 | 0.5Hz (1s On/1s Off) | PFEER alert |
11 | 14 | Alternating | 800 & 970 | 1Hz (500ms-500ms) | BS Fire tone |
12 | 4 | Intermittent | 2850 | 0.5Hz (1s On/1s Off) | General purpose |
13 | 14 | Intermittent | 970 | 0.8Hz (250ms On/1s Off) | General purpose |
14 | 14 | Continuous | 970 | Steady | PFEER Toxic-gas |
15 | 14 | Alternating | 554 & 440 | 100ms-400ms | French fire tone |
16 | 16 | Intermittent | 660 | 3.3Hz (150ms On/150ms Off) | Swedish (Air raid) |
17 | 17 | Intermittent | 660 | 0.28Hz(1.8s On/1.8s Off) | Swedish (Local warning) |
18 | 18 | Intermittent | 660 | 0.05Hz (13s Off / 6.5Hz On) | Swedish (Pre-mess) |
19 | 19 | Continuous | 660 | Steady | Swedish (All clear) |
20 | 20 | Alternating | 554 & 440 | 0.5Hz (1s On/1s Off) | Swedish (Turn out) |
21 | 21 | Intermittent | 660 | 1Hz (500ms-500ms) | Swedish tone |
22 | 14 | Intermittent | 2850 | 4Hz (150ms On/100ms Off) | Pelican crossing |
23 | 14 | Sweep | 800 to 970 | 50Hz | BS Fire tone |
24 | 4 | Sweep | 2400 to 2850 | 50Hz | General purpose |
25 | 25 | Intermittent | 970 | 3 x 500ms pulses followed by 1.5s silence then repeat | ISO 8201 / Australia |
26 | 26 | Intermittent (1) | 800 to 970 | 3 x 500ms pulsed sweep followed by 1.5s silence then repeat | ISO 8201 / Australia |
27 | 27 | Intermittent (1) | 970 & 800 | 3 x 500ms pulsed two tone followed by 1.5s silence then repeat | ISO 8201 / Australia |
28 | 10 | Alternating | 800 & 970 | 2Hz (250ms-250ms) | BS Fire tone |
29 | 33 | Alternating | 990 & 650 | 2Hz (250ms-250ms) (Symphoni tones) | BS Fire tone |
30 | 35 | Alternating | 510 & 610 | 2Hz (250ms-250ms) (Squashni Micro tones) | BS Fire tone |
31 | 14 | Sweep | 300 to 1200 | 1Hz | General purpose |
32 | 35 | Alternating | 510 & 610 | 1 Hz (500mS-500mS) | BS Fire tone |
33 | (1) | Continuous | 990 | Steady | BS Fire tone |
34 | (1) | Intermittent | 990 | 1Hz (500ms On/500ms Off) | BS Fire tone |
35 | (1) | Continuous | 510 | Steady | BS Fire tone |
36 | (1) | Intermittent | 510 | 1Hz (500ms On/500ms Off) | BS Fire tone |
37 | (1) | Continuous | 850 | Steady | BS Fire tone |
38 | (1) | Continuous | 2650 | Steady | General purpose |
(1) Product dependant.
- Cooper Fulleon Sounder Tones Table (Standard) (120.42 KB) (PDF)